Sizing

Please note if you are between sizes, we advise you purchase the size up.
| S H I R T S & T O P S | CHEST (INS) | CHEST (CMS) |
| SMALL | 38 | 96.5 |
| MEDIUM | 40 | 101.6 |
| LARGE | 42 | 106.7 |
| EXTRA LARGE | 44 | 111.8 |
| T R O U S E R S & B O T T O M S | WAIST (INS) | WAIST (CMS) |
| SMALL | 30 | 76.2 |
| MEDIUM | 32 | 81.3 |
| LARGE | 34 | 86.4 |
| EXTRA LARGE | 36 | 91.4 |
| S U I TS | |||||||
| JACKET SIZE (INS) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| TROUSER SIZE | 30R | 32R | 34R | 36R | 38R | 40R | 42R |
